Agent Details
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1970 |
Building Area1984 square feet |
The Beautiful Bay of Quinte. It has been the talk of the town (and out of town) for years. this sought after bay has plenty to offer for any water enthusiasts. Dock your jetski's on your large and spacious dock. Enjoy the endless and breathtaking sunsets overlooking the mature landscaping from your back deck, perfect for entertaining. You will be impressed with the yard space. Not many waterfront properties have such spacious yards. This well maintained home has been well cared for and it shows! Come and see the craftsmanship. The huge master gives you the space you desire and deserve. Pamper yourself in the large ensuite and walk in closet. the lower level walkout makes it easy for any guest that want to enjoy the backyard. The detached 2 car and 1 car garage gives you plenty of space for your toys. Come and see the endless reason to buy this home today! (id:16726) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools | EquipmentWater Heater |
OwnershipFreehold | Rental EquipmentWater Heater |
StructureDock | TransactionFor sale |
WaterFrontWaterfront | Water Body NameBay of Quinte |
Zoning DescriptionR |
Bedrooms Above Ground3 | Bedrooms Below Ground1 |
AppliancesSatellite Dish, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Alarm System, Freezer, Refrigerator | Basement DevelopmentFinished |
BasementFull (Finished) | CeilingCathedral |
Constructed Date1970 | Construction Style AttachmentDetached |
Construction Style Split LevelBacksplit | CoolingAir Conditioned, Air exchanger, Central air conditioning |
Exterior FinishBrick, Stucco, Wood | Fireplace FuelPropane,Wood |
Fireplace PresentYes | Fireplace TypeOther - See remarks,Other - See remarks |
FoundationBlock | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelPropane |
Size Interior1984 sqft | TypeHouse |
Utility WaterDrilled Well |
Size Frontage100 ft | AmenitiesSchools |
Landscape FeaturesLawn sprinkler | SewerSeptic System |
Size Depth600 ft |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 7' 5'' x 9' 11'' |
Basement | Workshop | 14' 6'' x 8' 2'' |
Basement | Utility room | 6' 5'' x 8' 5'' |
Basement | Storage | 7' 9'' x 5' 3'' |
Basement | Laundry room | 10' 4'' x 9' 5'' |
Basement | 5pc Ensuite bath | 10' 6'' x 12' 2'' |
Basement | Master bedroom | 15' 8'' x 22' '' |
Basement | Den | 10' '' x 9' 11'' |
Basement | Recreation room | 15' 5'' x 25' 3'' |
Ground level | 4pc Bathroom | 7' 1'' x 10' 6'' |
Ground level | Bedroom | 12' 7'' x 10' 6'' |
Ground level | Bedroom | 14' 4'' x 11' 8'' |
Ground level | Bedroom | 10' 10'' x 10' 6'' |
Ground level | Family room | 21' 8'' x 25' 11'' |
Ground level | Breakfast | 12' 11'' x 9' 2'' |
Ground level | Dining room | 16' 10'' x 17' 7'' |
Ground level | Kitchen | 14' '' x 20' '' |
Listing Office: RE/MAX QUINTE LTD, Brokerage - BELLEVILLE
Data Provided by Quinte & District Association of REALTORS® Inc.
Last Modified :13/01/2019 03:39:35 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.